<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Ranking Twitter Apps</title>
	<atom:link href="http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/</link>
	<description>in more than 140</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:40:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good week for app directories: OneForty raising $2.4M &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-30</link>
		<dc:creator>Good week for app directories: OneForty raising $2.4M &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-30</guid>
		<description>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</description>
		<content:encoded><![CDATA[<p>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good week for app directories: OneForty raising $2.4M &#124; Raise Your Marketing IQ</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-26</link>
		<dc:creator>Good week for app directories: OneForty raising $2.4M &#124; Raise Your Marketing IQ</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-26</guid>
		<description>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</description>
		<content:encoded><![CDATA[<p>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good week for app directories: OneForty raising $2.4M &#124; UpOff.com</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-23</link>
		<dc:creator>Good week for app directories: OneForty raising $2.4M &#124; UpOff.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-23</guid>
		<description>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</description>
		<content:encoded><![CDATA[<p>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good week for app directories: OneForty raising $2.4M &#124; Stoth</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-22</link>
		<dc:creator>Good week for app directories: OneForty raising $2.4M &#124; Stoth</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-22</guid>
		<description>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</description>
		<content:encoded><![CDATA[<p>[...] and ranks them on platform, tags, categories, search, “essential types” and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review OneForty raising $2.4M Gadget Reviews</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-21</link>
		<dc:creator>Review OneForty raising $2.4M Gadget Reviews</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-21</guid>
		<description>[...] ranks them on platform, tags, categories, search, â??essential typesâ? and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</description>
		<content:encoded><![CDATA[<p>[...] ranks them on platform, tags, categories, search, â??essential typesâ? and popularity. Click here for more insight into the search algorithm. The company generates revenue through referrals to paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graysky</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-6</link>
		<dc:creator>graysky</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-6</guid>
		<description>@kyle - Agreed, that the popularity/quality of apps like yours need to be based on different metrics than clients, etc. I had meant to draw the &quot;services&quot; class broad enough to encompass apps like yours that provide value in some fashion using Twitter, but are not regularly tweeting on a user&#039;s behave. I think knowing which class an app falls into will help us do better when trying to make recommendations or make apps discoverable.</description>
		<content:encoded><![CDATA[<p>@kyle &#8211; Agreed, that the popularity/quality of apps like yours need to be based on different metrics than clients, etc. I had meant to draw the &#8220;services&#8221; class broad enough to encompass apps like yours that provide value in some fashion using Twitter, but are not regularly tweeting on a user&#39;s behave. I think knowing which class an app falls into will help us do better when trying to make recommendations or make apps discoverable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://blog.oneforty.com/2009/11/03/ranking-twitter-apps/comment-page-1/#comment-3</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneforty.com/?p=37#comment-3</guid>
		<description>I think you are missing a completely different type of app that doesn&#039;t fall into one of those four categories. I&#039;ve written one such app at &lt;a href=&quot;http://twilk.com&quot; rel=&quot;nofollow&quot;&gt;http://twilk.com&lt;/a&gt; . I would call it a helper app because it helps people make their Twitter profile better. In my specific case it pulls your Twitter friends profile photos, sorts them by how much you talk to them, and aggregates them into one photo which it then uploads as your Twitter background.&lt;br&gt;&lt;br&gt;I&#039;ll be honest, I don&#039;t know how you guys would be able to determine the popularity of these kinds of apps without the application developer just telling you how popular they are. My app allows you to publish a status message upon upload, but not everyone who uses the app opts in to that. I might change that in the future though.</description>
		<content:encoded><![CDATA[<p>I think you are missing a completely different type of app that doesn&#39;t fall into one of those four categories. I&#39;ve written one such app at <a href="http://twilk.com" rel="nofollow">http://twilk.com</a> . I would call it a helper app because it helps people make their Twitter profile better. In my specific case it pulls your Twitter friends profile photos, sorts them by how much you talk to them, and aggregates them into one photo which it then uploads as your Twitter background.</p>
<p>I&#39;ll be honest, I don&#39;t know how you guys would be able to determine the popularity of these kinds of apps without the application developer just telling you how popular they are. My app allows you to publish a status message upon upload, but not everyone who uses the app opts in to that. I might change that in the future though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
